Humidity and temperature dataloggers
Hygrometer - thermometer is designed for record of relative humidity, temperature, dew-point, optionally in combination with universal input 0-5V.
Further product information.
- included traceable calibration certificate from the manufacturer - Comet
- fast data transfer to the PC (full memory for approximately 30s)
- variability of connection to the computer - USB, RS232, Ethernet, GSM modem
- permanent connection to the PC enabled, data is possible to download even during logging
- large data memory 32000 values
- large dual line display with special symbols, switchable
- optional display of minimum and maximum measured values (reset of min/max memory from PC or by magnet)
- dual level alarm is enabled for each channel, alarm is indicated by blinking of the value on the LCD display or LED diode
- two alarm modes are enabled: instant or with memory (detected alarm is indicated permanently till alarm memory is cleared from the PC)
- robust watertight case
- easy installation, locking enabled
- low power consumption from battery, battery life up to 7 years
- indication of remaining battery life, easy replacement of the battery
- it is possible to combine temperature and humidity measurement with two user calibrated 0-5V voltage signals
- logging start/stop is enabled in several ways: at certain time and date programmed from computer, by delivered magnet
- also special logging mode is enabled, when logging runs only, if some of measured values are out of adjusted alarm limits
- each data logger is possible to describe with text of maximum 32 characters
- each channel is possible to describe with text of maximum 16 characters
- password protection is enabled to prevent unauthorized manipulation with logger
| Type | LOGGERS WITH LCD DISPLAY | Measured signals | Measuring range |
| S0110 | Single channel thermometer with internal sensor (EN 12830 - TÜV SÜD certification) | 1xT | -30 to +70°C |
| S0110E | Economy single channel thermometer with internal sensor (with measurement accuracy: ±0.6°C from -30 to +30°C ±0.8°C from +30 to +70°C. | 1xT | -30 to +70°C |
| S0111 | Single channel thermometer for temperature logging from one external probe. | 1xT | -90 to +260°C |
| S0121 | Dual channel thermometer for temperature logging from two external probes | 2xT | -90 to +260°C |
| S0122 | Dual channel thermometer for temperature logging from internal sensor and external probe | 2xT | internal -30 to +70°C external -90 to +260°C |
| S0141 | Four channel thermometer for temperature logging from four external probes (EN 12830 - TÜV SÜD certification) | 4xT | -90 to +260°C |
| S0541 | Dual channel thermometer for temperature logging from two external probes. Additional universal inputs for two voltage signals 0-5Vdc (accuracy ±0.2% FS). Necessary to order K1321 connectors for connection of input signals 0-5V. | 2xT + 2x0-5V | -90 to +260°C |
| S0841 | Dual channel thermometer for temperature logging from two external probes. Additional inputs for two binary signals, e.g. from door contact. | 2xT + 2xbinar. | -90 to +260°C |
| S0842 | Three channel thermometer for temperature logging from three external probes. Additional input for one binary signal, e.g. from door contact | 3xT + 1xbinar. | -90 to +260°C |
| S3120 | Thermometer-hygrometer including dew point temperature. With internal T+RH sensors | T+RH | temperature -30 to +70°C humidity 0 to 100% |
| S3121 | Thermometer-hygrometer including dew point temperature. With external T+RH probe with cable length of 1 meter. Cable lengths 2 and 4 meters available optionally. Probe diameter is 18mm, length 90mm. | T+RH | temperature -30 to +80°C humidity 0 to 100% |
| S3121P | Thermometer-hygrometer including dew point temperature. With external probe from hard anodized duralumin with 1m cable. Cable lengths 2 and 4 meters available optionally. For compressed air up to 25 bars.. | T+RH | temperature -30 to +105°C* humidity 0 to 100% |
| S3631 | Thermometer-hygrometer with internal T+RH sensors. Additional connector for external temperature probe. Alternative display of dew-point temperature, external probe temperature and the temperature difference of external probe and dew-point temperature. Necessary to order external temperature probe with Pt1000 sensor with female K1321 connector. | T+RH +T ext | internal -30 to +70°C external -90 to +260°C humidity 0 to 100% |
| S3541 | Thermometer-hygrometer including dew-point calculation with internal T+RH sensors. Additional Canon 9pins connector for two signals 0-5Vdc (±0.2% FS accuracy). Necessary to order connector for connection of input signals. | T+RH + 2x0-5V | internal -30 to +70°C humidity 0 to 100% |
| Type | LOGGERS WITHOUT LCD DISPLAY | Measured signals | Measuring range |
| R0110 | Single channel thermometer with internal sensor. Thermometer has Type approval certification in accordance with EN 12830 - Temperature recorders for transport, storage and distribution of chilled, frozen food. | 1xT | -40 to +80°C |
| R0110E | Economy single channel thermometer with internal sensor with measurement accuracy: ±0.6°C from -30 to +30°C ±0.8°C from +30 to +70°C. Thermometer has Type approval certification in accordance with EN 12830 - Temperature recorders for transport, storage and distribution of chilled, frozen food. |
1xT | -30 to +70°C |
| R3120 | Thermometer-hygrometer including dew point temperature. With internal T+RH sensors | T+RH | temperature -30 to +80°C humidity 0 to 100% |
| R3121 | Thermometer-hygrometer including dew point temperature. With external T+RH probe with cable length of 1 meter. Cable lengths 2 and 4 meters available optionally. Probe diameter is 18mm, length 90mm. | T+RH | temperature -30 to +105°C humidity 0 to 100% |
Your request
Did you fail to find the information you were looking for, or do you have a specific request concerning this particular product?
Fill in our request form and we will contact you as soon as possible.
Česky
English
Slovensky

© 2011 TR instruments spol. s r.o., Tel.: +420 541 633 670 | Fax: +420 541 212 413